The guide below summarizes the vegan offerings of six natural cereal companies. Organic and gluten free options are highlighted.
Barbara’s Bakery Cereal | Organic? | Gluten Free? |
Hole ‘n Oats (fruit sweetened) | ![]() |
|
Brown Rice Crisps | ![]() |
![]() |
Corn Flakes | ![]() |
|
Peanut Butter Puffins | ||
Fruit Medley Puffins | ||
Cocoa Crunch Puffins | ||
Shredded Wheat | ||
High Fiber Original |
Health Valley Cereal | Organic? | Gluten Free? |
Oat Bran Flakes | ![]() |
|
Amaranth Flakes | ![]() |
|
Golden Flax | ![]() |
|
Fiber 7 | ![]() |
|
Oat Bran Flakes with Raisins | ![]() |
|
Cranberry Crunch | ![]() |
|
Oat Bran Almond Crunch | ||
Date Almond Granola | ||
Raisin Cinnamon Granola | ||
Rice Crunch-Ems | ![]() |
|
Apple Cinnamon Square-Ems | ![]() |
|
Corn Crunch-Ems | ![]() |
Erewhon Cereal | Organic? | Gluten Free? |
Crispy Brown Rice (GF) | ![]() |
![]() |
Crispy Brown Rice (no salt) | ![]() |
![]() |
Cocoa Crispy Brown Rice | ![]() |
![]() |
Corn Flakes | ![]() |
![]() |
Strawberry Crisp | ![]() |
![]() |
Crispy Brown Rice Original | ![]() |
|
Raisin Bran | ![]() |
Arrowhead Mills Cereal | Organic? | Gluten Free? |
Spelt Flakes | ![]() |
|
Oat Bran Flakes | ![]() |
|
Kamut Flakes | ![]() |
|
Amaranth Flakes | ![]() |
|
Puffed Wheat | ||
Puffed Rice | ![]() |
|
Puffed Millet | ![]() |
|
Puffed Kamut | ![]() |
|
Puffed Corn | ![]() |
|
Sweetened Shredded Wheat | ![]() |
|
Shredded Wheat | ![]() |
|
Almond/Raisin Oat Bran Granola | ||
Mocha Almond Crunch Granola | ||
Raspberry ‘n Cream Granola | ||
Strawberry ‘n Cream Granola |
Cascadian Farm Cereal | Organic? | Gluten Free? |
Clifford Crunch | ![]() |
|
Purely O’s | ![]() |
|
Fruitful O’s | ![]() |
|
Chocolate O’s | ![]() |
|
Raisin Bran | ![]() |
|
Multigrain Squares | ![]() |
|
Cinnamon Crunch | ![]() |
|
French Vanilla Almond Granola | ![]() |
|
Fruit and Nut Granola | ![]() |
|
Dark Chocolate Almond Granola | ![]() |
|
Maple Brown Sugar Granola | ![]() |
that is great that some are organic and gluten free but some are filled with sugar-if not more than regular brands of cereal.
Mesa Sunrise from Nature’s Path has 3g of fiber and 4g of sugar in a serving. It is one of the higher fiber, lower sugar options.